| 2007 | - | 2008 |
| TIGER |
![]() |
BASKETBALL |
![]() |
![]() |
Red Bay Varsity Boys & Girls
![]()
2007 Franklin County Basketball Champions
2007-2008 Varsity Schedule
|
November |
|
Date |
Opponent | Location | Teams | Time |
| Nov 23-24 | Russellville Tournament | Russellville | TBA | TBA |
| Nov 27 | Hamilton | Home | B,VG,VB | 5:00 |
| Nov 29 | Marion County | Home | JG,VG,VB | 5:00 |
|
December |
| Dec 4 | Hatton | Away | B,VG,VB | 5:00 |
| Dec 6 | Mars Hill | Home |
B,VG,VB |
4:00 |
| Dec 7 | Belgreen | Home |
B,VG,VB |
5:00 |
| Dec 10 | Marion County | Away | JB,VG, VB | 5:00 |
| Dec 11 | Phil Campbell | Home | JB,B,VG,VB | 3:30 |
| Dec 13 | Cherokee | Home | VG, VB | 5:30 |
| Dec 14 | New Site | Home | JG,JB,VG, VB | 4:00 |
| Dec 12 | Phil Campbell | Away | VG, VB | 5:30 |
| Dec 18 | Speake | Home | VG, VB | 5:30 |
| Dec 20 | Belmont | Home | JG, JB, VG, VB | 4:00 |
| Dec 21 | Cherokee | Away | VG, VB | 5:30 PM |
| Dec 26-29 | NW Alabama Girls Tournament | Rogersville | VG | TBA |
|
|
|
VG |
|
| Dec 27-28 | Waterloo Tournament | Waterloo | VB | TBA |
|
January |
| Jan 8 | Phil Campbell | Away | B,VG, VB | 5:00 |
| Jan 11 | Tharptown | Away | VG, VB | 5:30 |
| Jan 15-19 | Franklin Co Tournament | NWSCC | B, VG,VB | TBA |
| Jan 22 | Mars Hill | Away | B,VG, VB | 5:30 |
| Jan 24 | Tharptown | Home | VG, VB | 5:30 |
| Jan 31 | Belgreen | Away | VG,VB | 5:30 |
|
February |
| Feb 1 | Speake | Home | VG, VB | 5:30 |
| Feb 4 | Belmont | Away | VG, VB | 5:30 |
| Feb 5 | Hatton | Home | VG, VB | 5:30 |
| Feb 7-11 | Area | Tournaments | VG, VB | TBA |
| Feb 14 | Girls Sub-Regional | TBA | VG | TBA |
| Feb 15 | Boys Sub-Regional | TBA | VB | TBA |
| Feb 19-23 | NW Regional Tour. | Hanceville | VG, VB | TBA |
| Feb 25-29 | State Tournament | B.J.C.C., Birmingham | VG, VB | TBA |
|
Coaches |
Key |
|
Donnie Roberts - Jr. High/Varsity Girls Greg Cash - Varsity Boys Kevin Morrow - Jr. High Boys Tony Horton - Jr. High Girls
|
JG - Junior High Girls JB - Junior High Boys B - Junior Varsity VG - Varsity Girls VB - Varsity Boys
|
Mascot - Tigers
School Colors - Blue & Orange
Principal - Kenny Sparks
Athletic Director - Donnie Roberts
|
|
BOYS BASKETBALL |
|
GIRLS BASKETBALL |
|
|
04/23/2008