| RBHS | TRACK |
![]() |
Tiffany McWilliams
2003 NCAA National Champion 1500 Meters Bio@ Mississippi State University 2001 Red Bay High School Graduate 2001 Alabama State High School Champion
2000 Alabama State High School Champion
|
Collegiate Bests Indoor Outdoor 800 Meters 800-Meters 2:13.34 (2002 LSU Purple Tiger) 2:08.56 (2002 SEC Championships) Mile 1500-Meters 4:55.04 (2002 SEC Championships) 4:20.13 (2002 Georgia Tech Invite) 3000 Meters 10:10.50 (2002 Gator Invitational)
|
|
Links to articles on Tiffany McWilliams:
TimesDaily: |
|
|
2004 |
RBHS |
| State | Track | Results |
|
Girls |
|
Individual Results |
|
Participant |
Event | Placed | Time/Distance |
| Chelsea McWilliams | 400 Meter | 1st | 1:01.83 |
| Chelsea McWilliams | 800 Meter | 6th | 2:38.19 |
| Alexia Hammock | 100 M High Hurdles | 2nd | 18.02 |
| Kelli Sella | 100 M. High Hurdles | 4th | 18.13 |
| Alexia Hammock | 300 M Hurdles | 2nd | 54.93 |
| Chelsea McWilliams | High Jump | 1st | 5' 0" |
| Lauren Tucker | High Jump | 5th | 4' 8" |
| Tasha Petree | Discus | 1st | 96' 06" |
| Tasha Petree | Shot Put | 6th | 31-03.00 |
| Tasha Petree | Javelin | 2nd | 80' 01" |
| Chelsea McWilliams | Triple Jump | 2nd | 31-03.50 |
| Team | Results |
| Event | Placed | Time |
| 4X400 Meter Relay | 2nd | 4:27.32 |
| 4X800 | 6th | 12:10.79 |
| State Finish | 2nd | Points - 90 |
|
Boys |
|
Individual Results |
|
Participant |
Event | Placed | Time/Distance |
| Brandon Colburn | 400 Meter Dash | 4th | 54.46 |
| Darryl Aldridge | 100 M. Hurdles | 1st | 15.82 |
| Darryl Aldridge | 300 M. Hurdles | 1st | 41.53 |
| Brandon Colburn | Triple Jump | 7th | 38' 09.50" |
| Darryl Aldridge | Shot Put | 4th | 43' 11.00" |
| Darryl Aldridge | Discus | 8th | 108' 08" |
| Adam Shewbart | Javelin | 4th | 139' 01" |
| Team | Results |
| Event | Placed | Time |
| 4X100 Meter Relay | 7th | 47.12 |
| State Finish | 6th | Points - 40 |
|
2003 |
RBHS |
| State | Track | Results |
|
Girls |
|
Individual Results |
|
Participant |
Event | Placed | Time/Distance |
| Courtney Duncan | 400 Meter | 4th | 1:04.07 |
| Chelsea McWilliams | 800 Meter | 5th | 2:33.09 |
| Alexia Hammock | 100 M High Hurdles | 2nd | 17.11 |
| Whitney Thorn | 100 M. High Hurdles | 3rd | 17.46 |
| Alexia Hammock | 300 M Hurdles | 2nd | 51.06 |
| Haley Lewey | 300 M Hurdles | 4th | 51.50 |
| Courtney Duncan | High Jump | 1st | 5' 0" |
| Chelsea McWilliams | High Jump | 4th | 4' 10" |
| Tasha Petree | Shot Put | 3rd | 30-10.50 |
| Courtney Duncan | Triple Jump | 3rd | 32-03.50 |
| Team | Results |
| Event | Placed | Time |
| 4X100 Meter Relay | 3th | 53.97 |
| 4X400 Meter Relay | 2nd | 4:27.37 |
| State Finish | 2nd | Points - 81 |
|
Boys |
|
Individual Results |
|
Participant |
Event | Placed | Time/Distance |
| Darryl Aldridge | 110 M. High Hurtles | 4th | 18.41 |
| Darryl Aldridge | 300 M. Hurdles | 1st | 41.98 |
| Team | Results |
| Event | Placed | Time |
| 4X100 Meter Relay | 7th | 47.76 |
|
2002 |
| State | Track | Results |
| Girls | |
| Individual | Results |
|
Participant |
Event | Placed | Time/Distance |
| Courtney Duncan | 400 Meter | 3rd | 1:03.33 |
| Whitney Thorn | 100 M. Hurdles | 1st | 17.97 |
| Alexia Hammock | 100 M.Hurdles | 5th | 20.24 |
| Haley Lewey | 300 M. Hurdles | 5th | 52.88 |
| Whitney Thorn | 300 M Hurdles | 8th | 55.72 |
| Alexia Hammock | Long Jump | 8th | 13-08.25 |
| Kristen Dobbs | Discus | 5th | 77-02.00 |
| Courtney Duncan | Triple Jump | 3rd | 33-00.00 |
| Kristen Dobbs | Shot Put | 3rd | 29-10.00 |
| Team | Results |
| Event | Placed | Time |
| 4X100 Meter Relay | 5th | 54.40 |
| 4X400 Meter Relay | 3nd | 4:38.55 |
| State Finish | 3rd | Points - 55 |
| Boys | |
| Individual | Results |
|
Participant |
Event | Placed | Time/Distance |
| Darryl Aldridge | 110 M. High Hurtles | 1st | 16.61 |
| Darryl Aldridge | 300 M. Hurdles | 1st | 43.21 |
| Team Results |
| Event | Placed | Time |
| 4X100 Meter Relay | 3th |
46.15 |
|
2001 |
| State | Track | Results |
|
|
2A Girls | State | Champions |
|
| Girls | |
| Individual | Results |
|
Participant |
Event | Placed | Time/Distance |
| Courtney Duncan | 400 Meter Dash | 2nd | 1:01.83 |
| Tiffany McWilliams | 800 Meter Dash | 1st | 2:18.51* |
| Tiffany McWilliams | 1600 Meter Dash | 1st | 5:23.30 |
| Tiffany McWilliams | 3200 Meter Run | 1st | 11:54.86 |
| Whitney Thorn | 100 Meter High Hurtles | 1st | 17.78 |
| Haley Lewey | 300 Meter Low Hurtles | 2nd | 52.03 |
| Whitney Thorn | High Jump | 3rd | 4' 04" |
| Alexia Hammock | Long Jump | 4th | 14'11.00" |
| Lora Wallace | Discus Throw | 3rd | 85'09.00" |
| Sara Tooley | Discus Throw | 8th | 76'05.00" |
| Tiffany McWilliams | Triple Jump | 1st | 34'07.00" |
| Courtney Duncan | Triple Jump | 3rd | 31'02.75" |
| Lora Wallace | Shot Put | 1st | 32'09.00" |
| *-State Record |
| Team | Results |
| Event | Placed | Time |
| 4X100 Meter Relay | 3rd | 55.12 |
| 4X400 Meter Relay | 4th | 4:35.89 |
| 4x800 Meter Relay | 7th | 12:37.30 |
| State Finish | 1st | Team Points 116.50 |
|
Boys |
|
Individual Results |
|
Participant |
Event | Placed | Time/Distance |
| Daryl Aldridge | 110 Meter High Hurtles | 5th | 17.62 |
| Heath Thorn | Long Jump | 8th | 18'10.00" |
| Team Results |
| Event | Placed | Time |
| 4X100 Meter Relay | 6th |
46.78 |
| 2000 |
| State | Track | Results |
Red Bay girls track team placed THIRD in the 2000 Division 2A Alabama State Track Meet.
|
Girls |
|
Individual Results |
| Participant | Event | Placed | Time |
| Katherine Hellums | 200 Meter Dash | 8th | 28.80 s |
| Tiffany McWilliams | 400 Meter Dash | 1st | 1:00.45 |
| Tiffany McWilliams | 800 Meter Dash | 1st | 2:19.18 |
| Courtney Duncan | 800 Meter Dash | 12th | 2:56.46 |
| Tiffany McWilliams | 3200 Meter Run | 1st | 11:43.60 |
| Courtney Duncan | 3200 Meter Run | 10th | 15:06.90 |
| Britney Collins | 3200 Meter Run | 13th | 15:14.52 |
| Whitney Thorn | 100 Meter High Hurdle | 5th | 18.72 s |
| Sarah Tooley | Discus Throw | 11th | Distance 62'00.00" |
| Lora Wallace | Shot Putt | 2nd |
| Team Results |
| Event | Placed | Time |
| 4X100 Meter Relay | 4th | 54.27 |
| 4X400 Meter Relay | 2nd | 4:29.12 |